公称直径DN | 接管外径D1 | 法兰外径D0 | 螺栓孔中心圆直径K | 螺栓孔直径D0 | 螺栓 | 法兰厚度C | 法兰高度H | 密封面 |
d | ||||||||
25 | 32 | 120 | 85 | 14 | 4*M12 | 16 | 60 | 68 |
32 | 40 | 140 | 100 | 18 | 4-M16 | 18 | 60 | 78 |
40 | 48 | 150 | 110 | 18 | 4-M16 | 18 | 60 | 88 |
50 | 60 | 165 | 125 | 18 | 4-M16 | 20 | 60 | 102 |
65 | 75 | 185 | 145 | 18 | 4-M16 | 22 | 80 | 122 |
80 | 90 | 200 | 160 | 18 | 8-M16 | 24 | 80 | 138 |
100 | 110 | 220 | 180 | 18 | 8-M16 | 24 | 80 | 158 |
100 | 125 | 220 | 180 | 18 | 8-M16 | 24 | 80 | 158 |
125 | 140 | 250 | 210 | 18 | 8-M16 | 26 | 80 | 188 |
150 | 160 | 285 | 240 | 22 | 8-M20 | 28 | 80 | 212 |
150 | 180 | 285 | 240 | 22 | 8-M20 | 28 | 80 | 212 |
180 | 200 | 340 | 295 | 22 | 8-M20 | 34 | 100 | 268 |
200 | 225 | 340 | 295 | 22 | 8-M20 | 34 | 100 | 268 |
225 | 250 | 395 | 350 | 22 | 12-M20 | 38 | 100 | 320 |
250 | 280 | 395 | 350 | 22 | 12-M20 | 38 | 100 | 320 |
300 | 315 | 445 | 400 | 22 | 12-M20 | 42 | 100 | 370 |
350 | 355 | 505 | 460 | 22 | 16-M20 | 46 | 120 | 430 |
400 | 400 | 565 | 515 | 26 | 16-M24 | 50 | 120 | 482 |
450 | 450 | 615 | 565 | 26 | 20-M24 | 50 | 120 | 530 |
500 | 500 | 670 | 620 | 26 | 20-M24 | 52 | 120 | 585 |
注:1.材料为增强聚丙烯 2.公称压力为1.0MPa |