LYSPS双吸泵(中开泵),可供抽清水或物理化学性质类似于水的其它液体之用。被输送液体温度不得高于80℃。适用于工厂、厂矿、城市给水、电站、抗洪抢险、农田排灌和各种水利工程。可搭配柴油机作为抗洪抢险移动式泵站用,搭配电动机时需确保使用地有电源。
LYSPS中开泵-双吸泵
技术数据:
流量:68-3975m3/h
扬程:6-230 m
功率:11-1250kW
口径:DN150-DN600
介质:80度以下清水
可提供的定制:特殊介质、120度高温泵、1.6MPa、2.5MPa
钛龙LYSPS中开泵(双吸泵)的应用范围:
市政给水
供暖系统介质循环、锅炉供水和冷凝系统
中央空调冷凝水系统和冷却塔、初级和二级冷却水循环
水利工程
农田排涝灌溉
钛龙LYSPS中开泵(双吸泵)的性能及优点:
双吸入设计有效减小轴向力
双蜗壳设计可有效减小径向力
中开式结构可以在不干扰电机或管路的情况下拆卸维护泵内部件,如轴承、耐磨环、叶轮和轴封等
完善的型谱,包含40余种型号,400种规格,同时提供叶轮切割服务,适应客户所需
丰富的定制化选项,包括高温泵(120度)、高工作压力(1.6MPa、2.5MPa )、内燃机驱动、原动机安装位置(安装在泵左侧或右侧)
序号 | 型号 | 流量(m 3 /h) | 扬程(m) | 功率(kW) | 转速(r/min) | 电机级数 |
1 | LYSPS150K4/310 | 160 | 120 | 90 | 2960 | 2级 |
2 | LYSPS150K4/295 | 152 | 108 | 75 | 2960 | 2级 |
3 | LYSPS150K4/276 | 142 | 95 | 75 | 2960 | 2级 |
4 | LYSPS150K4/257 | 131 | 83 | 55 | 2960 | 2级 |
5 | LYSPS150Z4/310 | 131 | 116 | 75 | 2960 | 2级 |
6 | LYSPS150Z4/295 | 124 | 105 | 75 | 2960 | 2级 |
7 | LYSPS150Z4/276 | 117 | 92 | 55 | 2960 | 2级 |
8 | LYSPS150Z4/257 | 109 | 80 | 45 | 2960 | 2级 |
9 | LYSPS150K6/245 | 160 | 79 | 55 | 2960 | 2级 |
10 | LYSPS150K6/225 | 147 | 66 | 45 | 2960 | 2级 |
11 | LYSPS150K6/211 | 138 | 58 | 37 | 2960 | 2级 |
12 | LYSPS150K6/201 | 131 | 53 | 37 | 2960 | 2级 |
13 | LYSPS150Z6/245 | 136 | 76 | 45 | 2960 | 2级 |
14 | LYSPS150Z6/228 | 126 | 66 | 37 | 2960 | 2级 |
15 | LYSPS150Z6/208 | 115 | 55 | 30 | 2960 | 2级 |
16 | LYSPS150Z6/201 | 111 | 51 | 30 | 2960 | 2级 |
17 | LYSPS150K7/332 | 369 | 125 | 200 | 2960 | 2级 |
18 | LYSPS150K7/318 | 356 | 115 | 160 | 2960 | 2级 |
19 | LYSPS150K7/305 | 342 | 102 | 132 | 2960 | 2级 |
20 | LYSPS150K7/283 | 316 | 90 | 110 | 2960 | 2级 |
21 | LYSPS150K7/260 | 277 | 74 | 90 | 2960 | 2级 |
22 | LYSPS150Z7/332 | 285 | 120 | 160 | 2960 | 2级 |
23 | LYSPS150Z7/305 | 265 | 103 | 110 | 2960 | 2级 |
24 | LYSPS150Z7/283 | 250 | 84 | 90 | 2960 | 2级 |
25 | LYSPS150Z7/260 | 234 | 69 | 75 | 2960 | 2级 |
26 | LYSPS150K9/206 | 160 | 51 | 37 | 2960 | 2级 |
27 | LYSPS150K9/196 | 152 | 45 | 30 | 2960 | 2级 |
28 | LYSPS150K9/175 | 136 | 36 | 22 | 2960 | 2级 |
29 | LYSPS150K9/167 | 130 | 33 | 22 | 2960 | 2级 |
30 | LYSPS150Z9/206 | 136 | 49 | 30 | 2960 | 2级 |
31 | LYSPS150Z9/187 | 124 | 41 | 22 | 2960 | 2级 |
32 | LYSPS150Z9/175 | 115 | 36 | 18.5 | 2960 | 2级 |
33 | LYSPS150Z9/167 | 110 | 32 | 18.5 | 2960 | 2级 |
34 | LYSPS150K13/169 | 160 | 30 | 22 | 2960 | 2级 |
35 | LYSPS150K13/164 | 155 | 27 | 18.5 | 2960 | 2级 |
36 | LYSPS150K13/152 | 144 | 24 | 15 | 2960 | 2级 |
37 | LYSPS150K13/144 | 136 | 21 | 15 | 2960 | 2级 |
38 | LYSPS150Z13/169 | 136 | 29 | 18.5 | 2960 | 2级 |
39 | LYSPS150Z13/157 | 126 | 25 | 15 | 2960 | 2级 |
40 | LYSPS150Z13/147 | 118 | 22 | 11 | 2960 | 2级 |
41 | LYSPS150Z13/144 | 115 | 21 | 11 | 2960 | 2级 |
42 | LYSPS200K4/388 | 280 | 193 | 250 | 2960 | 2级 |
43 | LYSPS200K4/360 | 258 | 165 | 220 | 2960 | 2级 |
44 | LYSPS200K4/328 | 236 | 138 | 160 | 2960 | 2级 |
45 | LYSPS200K4/305 | 220 | 120 | 132 | 2960 | 2级 |
46 | LYSPS200K4/283 | 207 | 103 | 110 | 2960 | 2级 |
47 | LYSPS200Z4/388 | 238 | 190 | 220 | 2960 | 2级 |
48 | LYSPS200Z4/360 | 208 | 160 | 160 | 2960 | 2级 |
49 | LYSPS200Z4/328 | 196 | 133 | 132 | 2960 | 2级 |
50 | LYSPS200Z4/286 | 190 | 102 | 110 | 2960 | 2级 |
51 | LYSPS200K5/420 | 440 | 225 | 450 | 2960 | 2级 |
52 | LYSPS200K5/398 | 416 | 201 | 400 | 2960 | 2级 |
53 | LYSPS200K5/378 | 390 | 177 | 315 | 2960 | 2级 |
54 | LYSPS200K5/355 | 368 | 157 | 280 | 2960 | 2级 |
55 | LYSPS200K5/336 | 345 | 138 | 250 | 2960 | 2级 |
56 | LYSPS200Z5/418 | 375 | 210 | 355 | 2960 | 2级 |
57 | LYSPS200Z5/396 | 356 | 189 | 315 | 2960 | 2级 |
58 | LYSPS200Z5/375 | 338 | 171 | 280 | 2960 | 2级 |
59 | LYSPS200Z5/352 | 321 | 154 | 250 | 2960 | 2级 |
60 | LYSPS200Z5/334 | 305 | 139 | 220 | 2960 | 2级 |
61 | LYSPS200K6/280 | 280 | 95 | 132 | 2960 | 2级 |
62 | LYSPS200K6/274 | 272 | 90 | 110 | 2960 | 2级 |
63 | LYSPS200K6/258 | 256 | 80 | 90 | 2960 | 2级 |
64 | LYSPS200K6/237 | 235 | 67 | 75 | 2960 | 2级 |
65 | LYSPS200Z6/280 | 238 | 92 | 90 | 2960 | 2级 |
66 | LYSPS200Z6/258 | 219 | 78 | 75 | 2960 | 2级 |
67 | LYSPS200Z6/244 | 207 | 70 | 75 | 2960 | 2级 |
68 | LYSPS200Z6/237 | 200 | 64 | 55 | 2960 | 2级 |
69 | LYSPS200K8/305 | 530 | 111 | 220 | 2960 | 2级 |
70 | LYSPS200K8/292 | 508 | 100 | 200 | 2960 | 2级 |
71 | LYSPS200K8/278 | 485 | 88 | 160 | 2960 | 2级 |
72 | LYSPS200K8/256 | 439 | 72 | 132 | 2960 | 2级 |
73 | LYSPS200K8/235 | 392 | 57 | 110 | 2960 | 2级 |
74 | LYSPS200Z8/305 | 480 | 100 | 185 | 2960 | 2级 |
75 | LYSPS200Z8/278 | 439 | 84 | 160 | 2960 | 2级 |
76 | LYSPS200Z8/256 | 401 | 70 | 110 | 2960 | 2级 |
77 | LYSPS200Z8/235 | 356 | 55 | 90 | 2960 | 2级 |
78 | LYSPS200K9/235 | 280 | 64 | 75 | 2960 | 2级 |
79 | LYSPS200K9/223 | 266 | 57 | 75 | 2960 | 2级 |
80 | LYSPS200K9/212 | 252 | 51 | 55 | 2960 | 2级 |
81 | LYSPS200K9/200 | 238 | 46 | 45 | 2960 | 2级 |
82 | LYSPS200Z9/235 | 238 | 62 | 75 | 2960 | 2级 |
83 | LYSPS200Z9/228 | 230 | 58 | 55 | 2960 | 2级 |
84 | LYSPS200Z9/212 | 214 | 50 | 45 | 2960 | 2级 |
85 | LYSPS200Z9/198 | 202 | 44 | 37 | 2960 | 2级 |
86 | LYSPS200K12/246 | 534 | 61 | 132 | 2960 | 2级 |
87 | LYSPS200K12/228 | 497 | 53 | 110 | 2960 | 2级 |
88 | LYSPS200K12/211 | 454 | 44 | 75 | 2960 | 2级 |
89 | LYSPS200K12/195 | 425 | 35 | 75 | 2960 | 2级 |
90 | LYSPS200Z12/246 | 473 | 61 | 110 | 2960 | 2级 |
91 | LYSPS200Z12/228 | 443 | 54 | 90 | 2960 | 2级 |
92 | LYSPS200Z12/211 | 410 | 45 | 75 | 2960 | 2级 |
93 | LYSPS200Z12/195 | 381 | 37 | 55 | 2960 | 2级 |
94 | LYSPS200K13/204 | 280 | 43 | 45 | 2960 | 2级 |
95 | LYSPS200K13/188 | 258 | 36 | 37 | 2960 | 2级 |
96 | LYSPS200K13/174 | 239 | 31 | 30 | 2960 | 2级 |
97 | LYSPS200K13/165 | 227 | 28 | 30 | 2960 | 2级 |
98 | LYSPS200Z13/204 | 238 | 42 | 37 | 2960 | 2级 |
99 | LYSPS200Z13/188 | 219 | 35 | 30 | 2960 | 2级 |
100 | LYSPS200Z13/180 | 209 | 32 | 30 | 2960 | 2级 |
联系人:吴才友
公司电话:021-33510117
手机号码:18964996577
电子邮件:1585812221@qq.com
企业QQ:1585812221
网址: www.shlongya.com
公司地址:上海市松江区小昆山经济区崇南公路435弄20号
邮编:201616