海志蓄电池 (6&12V15-230AH)
安培及安时数据(6&12V系列)
§ 完全的密封型免维护设计
§ 设计寿命长12V蓄电池
达10年
§海志蓄电池 迎合了高频率,深程度放电的需要,极大地提高了放电的持久性及深循环放电能力
§ 浸泡式极板化成(独特的FTF极板化成工艺)
§ 分析纯硫酸电解液
§ 电解液不分层,无需均衡充电
§ 无腐蚀气体泄漏
§ 阀控式*大开启压力为5Psi(1Psi≈7KPA)
§ 任意方向放置使用
§ 电池外壳及盖采用ABS材料
§ 强化阻燃材料(UL94V-0级)可供用户选用
§ 自放电低
电池型号 | 安培值放电至 1.85 VPC 20 - 25 °C | ||||||||||||||||||||
5' | 10' | 15' | 20' | 25' | 30' | 35' | 40' | 45' | 1 hr | 90' | 2 hr | 3 hr | 4 hr | 5 hr | 6 hr | 7 hr | 8 hr | 10 hr | 12 hr | 20 hr | |
HZB12-18 | 56.2 | 38.0 | 28.9 | 23.9 | 20.7 | 18.2 | 16.1 | 14.5 | 13.1 | 10.2 | 7.32 | 5.85 | 4.25 | 3.34 | 2.75 | 2.34 | 2.03 | 1.80 | 1.47 | 1.24 | 0.78 |
HZB12-26 | 95.4 | 59.2 | 44.1 | 35.7 | 30.3 | 26.6 | 23.9 | 21.6 | 19.8 | 15.9 | 11.6 | 9.20 | 6.67 | 5.30 | 4.48 | 3.88 | 3.42 | 3.02 | 2.44 | 2.05 | 1.27 |
HZB12-28 | 104 | 64.9 | 49.6 | 40.6 | 34.9 | 30.6 | 27.4 | 24.6 | 22.5 | 17.9 | 12.9 | 10.1 | 7.26 | 5.74 | 4.77 | 4.08 | 3.58 | 3.20 | 2.63 | 2.23 | 1.38 |
HZB12-33 | 132 | 81.6 | 61.1 | 49.1 | 42.1 | 36.6 | 32.5 | 29.1 | 26.8 | 21.5 | 15.3 | 12.0 | 8.62 | 6.84 | 5.64 | 4.82 | 4.20 | 3.73 | 3.06 | 2.60 | 1.67 |
HZB12-44 | 162 | 104 | 78.4 | 63.9 | 53.9 | 46.6 | 41.2 | 37.1 | 33.7 | 26.8 | 19.4 | 15.3 | 11.1 | 8.81 | 7.33 | 6.29 | 5.53 | 4.91 | 4.03 | 3.40 | 2.09 |
HZB12-55 | 180 | 117 | 93.0 | 77.2 | 65.8 | 57.5 | 51.3 | 46.6 | 42.7 | 34.3 | 25.2 | 19.9 | 14.2 | 11.2 | 9.29 | 7.96 | 6.94 | 6.18 | 5.07 | 4.29 | 2.62 |
HZB12-70J | 211 | 143 | 110 | 90.3 | 77.3 | 68.2 | 61.7 | 56.0 | 51.4 | 40.9 | 29.6 | 23.4 | 17.1 | 13.7 | 11.4 | 9.79 | 8.60 | 7.69 | 6.34 | 5.38 | 3.34 |
HZB12-70 | 195 | 153 | 121 | 100 | 85.3 | 75.0 | 67.3 | 61.4 | 56.2 | 45.3 | 33.2 | 26.6 | 19.3 | 15.5 | 12.9 | 11.1 | 9.81 | 8.77 | 7.20 | 6.12 | 3.89 |
HZB12-80 | 233 | 161 | 133 | 114 | 100 | 89.4 | 80.4 | 73.1 | 66.9 | 52.8 | 37.8 | 29.7 | 21.4 | 16.9 | 14.1 | 12.2 | 10.7 | 9.52 | 7.79 | 6.56 | 4.02 |
HZB12-100 | 312 | 209 | 167 | 141 | 122 | 107 | 95.3 | 85.8 | 78.3 | 62.5 | 45.2 | 35.9 | 26.1 | 20.7 | 17.3 | 14.9 | 13.0 | 11.6 | 9.45 | 8.01 | 4.99 |
HZB12-110 | 324 | 223 | 181 | 151 | 131 | 115 | 103 | 93.0 | 84.5 | 67.4 | 49.0 | 39.3 | 28.7 | 22.8 | 18.9 | 16.1 | 14.1 | 12.5 | 10.2 | 8.71 | 5.41 |
HZB12-120 | 328 | 228 | 189 | 159 | 137 | 121 | 109 | 98.8 | 90.5 | 72.2 | 52.6 | 41.9 | 30.8 | 24.6 | 20.3 | 17.5 | 15.3 | 13.6 | 11.1 | 9.47 | 5.95 |
HZB12-135 | 335 | 262 | 226 | 194 | 170 | 151 | 136 | 124 | 114 | 92.3 | 67.9 | 54.1 | 38.6 | 30.3 | 25.0 | 21.4 | 18.7 | 16.7 | 13.8 | 11.8 | 7.43 |
HZB12-150 | 351 | 249 | 211 | 188 | 168 | 153 | 138 | 127 | 117 | 94.5 | 69.1 | 54.5 | 39.1 | 30.9 | 25.2 | 21.4 | 18.6 | 16.4 | 13.3 | 11.2 | 7.04 |
HZB12-160 | 358 | 255 | 215 | 194 | 176 | 161 | 145 | 132 | 121 | 98.5 | 72.5 | 57.7 | 42.7 | 34.3 | 28.6 | 24.5 | 21.4 | 19.0 | 15.6 | 13.2 | 8.28 |
HZB12-200 | 422 | 333 | 279 | 243 | 215 | 194 | 176 | 162 | 149 | 121 | 89.8 | 72.2 | 52.7 | 41.7 | 34.9 | 29.9 | 26.3 | 23.5 | 19.4 | 16.5 | 10.4 |
HZB12-230 | 418 | 329 | 299 | 267 | 245 | 223 | 206 | 191 | 177 | 144 | 107 | 84.6 | 60.7 | 47.6 | 39.1 | 33.3 | 29.2 | 26.0 | 21.5 | 18.2 | 11.6 |
HZB6-110 | 319 | 220 | 178 | 149 | 129 | 113 | 101 | 91.6 | 84.1 | 67.7 | 48.6 | 38.7 | 28.2 | 22.5 | 18.7 | 16.0 | 14.1 | 12.5 | 10.2 | 8.71 | 5.41 |
HZB6-125 | 343 | 239 | 198 | 166 | 145 | 128 | 115 | 104 | 95.8 | 77.0 | 55.5 | 43.9 | 31.8 | 25.5 | 21.1 | 18.1 | 15.8 | 14.0 | 11.5 | 9.8 | 6.10 |
HZB6-160 | 397 | 303 | 243 | 205 | 179 | 159 | 143 | 131 | 120 | 96.4 | 71.3 | 57.7 | 42.9 | 34.9 | 29.2 | 25.2 | 22.2 | 19.8 | 16.3 | 13.9 | 8.96 |
HZB6-200 | 422 | 322 | 278 | 243 | 222 | 206 | 188 | 171 | 158 | 126 | 91.9 | 73.5 | 53.7 | 43.1 | 36.1 | 30.9 | 27.1 | 24.2 | 20.0 | 17.0 |
10.6 |