海志蓄电池 (6&12V15-230AH)
安培及安时数据(6&12V系列)
§ 完全的密封型免维护设计
§ 设计寿命长12V蓄电池
达10年
§海志蓄电池 迎合了高频率,深程度放电的需要,极大地提高了放电的持久性及深循环放电能力
§ 浸泡式极板化成(独特的FTF极板化成工艺)
§ 分析纯硫酸电解液
§ 电解液不分层,无需均衡充电
§ 无腐蚀气体泄漏
§ 阀控式*大开启压力为5Psi(1Psi≈7KPA)
§ 任意方向放置使用
§ 电池外壳及盖采用ABS材料
§ 强化阻燃材料(UL94V-0级)可供用户选用
§ 自放电低
电池型号 | 安培值放电至 1.80 VPC 20 - 25 °C | ||||||||||||||||||||
5' | 10' | 15' | 20' | 25' | 30' | 35' | 40' | 45' | 1 hr | 90' | 2 hr | 3 hr | 4 hr | 5 hr | 6 hr | 7 hr | 8 hr | 10 hr | 12 hr | 20 hr | |
HZB12-18 | 60.0 | 40.6 | 30.9 | 25.5 | 22.1 | 19.4 | 17.2 | 15.4 | 13.9 | 10.9 | 7.82 | 6.25 | 4.54 | 3.56 | 2.94 | 2.50 | 2.17 | 1.92 | 1.57 | 1.32 | 0.83 |
HZB12-26 | 102 | 63.3 | 47.1 | 38.2 | 32.4 | 28.4 | 25.5 | 23.1 | 21.2 | 17.0 | 12.4 | 9.8 | 7.12 | 5.66 | 4.79 | 4.14 | 3.66 | 3.23 | 2.61 | 2.19 | 1.36 |
HZB12-28 | 111 | 69.4 | 53.0 | 43.4 | 37.3 | 32.7 | 29.3 | 26.3 | 24.0 | 19.1 | 13.8 | 10.8 | 7.75 | 6.13 | 5.09 | 4.36 | 3.83 | 3.42 | 2.81 | 2.38 | 1.48 |
HZB12-33 | 141 | 87.2 | 65.2 | 52.4 | 44.9 | 39.1 | 34.7 | 31.1 | 28.6 | 23.0 | 16.3 | 12.9 | 9.20 | 7.31 | 6.03 | 5.14 | 4.49 | 3.99 | 3.27 | 2.78 | 1.78 |
HZB12-44 | 173 | 111 | 83.7 | 68.2 | 57.6 | 49.8 | 44.1 | 39.6 | 36.0 | 28.6 | 20.7 | 16.4 | 11.8 | 9.41 | 7.83 | 6.72 | 5.90 | 5.25 | 4.30 | 3.63 | 2.23 |
HZB12-55 | 192 | 125 | 99.3 | 82.5 | 70.3 | 61.4 | 54.8 | 49.8 | 45.6 | 36.7 | 26.9 | 21.2 | 15.2 | 11.9 | 9.93 | 8.51 | 7.41 | 6.60 | 5.41 | 4.59 | 2.80 |
HZB12-70J | 225 | 153 | 117 | 96.5 | 82.5 | 72.9 | 65.9 | 59.8 | 54.9 | 43.7 | 31.6 | 25.0 | 18.3 | 14.7 | 12.1 | 10.5 | 9.19 | 8.21 | 6.78 | 5.74 | 3.56 |
HZB12-70 | 209 | 163 | 129 | 107 | 91.1 | 80.1 | 71.9 | 65.6 | 60.0 | 48.4 | 35.5 | 28.4 | 20.6 | 16.5 | 13.8 | 11.9 | 10.5 | 9.36 | 7.69 | 6.54 | 4.15 |
HZB12-80 | 249 | 172 | 142 | 122 | 107 | 95.5 | 85.9 | 78.1 | 71.4 | 56.4 | 40.4 | 31.8 | 22.9 | 18.1 | 15.1 | 13.0 | 11.4 | 10.2 | 8.32 | 7.01 | 4.29 |
HZB12-100 | 333 | 223 | 178 | 150 | 130 | 114 | 102 | 91.7 | 83.6 | 66.7 | 48.3 | 38.4 | 27.9 | 22.1 | 18.5 | 15.9 | 13.9 | 12.4 | 10.1 | 8.56 | 5.33 |
HZB12-110 | 347 | 238 | 193 | 162 | 140 | 123 | 110 | 99.4 | 90.2 | 72.0 | 52.4 | 42.0 | 30.6 | 24.4 | 20.2 | 17.2 | 15.0 | 13.4 | 11.0 | 9.30 | 5.78 |
HZB12-120 | 350 | 244 | 202 | 170 | 147 | 129 | 116 | 106 | 96.7 | 77.1 | 56.1 | 44.8 | 32.9 | 26.3 | 21.7 | 18.7 | 16.3 | 14.5 | 12.0 | 10.1 | 6.35 |
HZB12-135 | 357 | 280 | 242 | 207 | 182 | 162 | 145 | 132 | 122 | 98.6 | 72.5 | 57.8 | 41.2 | 32.4 | 26.7 | 22.9 | 20.0 | 17.9 | 14.7 | 12.6 | 7.94 |
HZB12-150 | 375 | 266 | 226 | 201 | 179 | 163 | 148 | 136 | 125 | 101 | 73.9 | 58.2 | 41.8 | 33.0 | 26.9 | 22.9 | 19.8 | 17.5 | 14.2 | 12.0 | 7.52 |
HZB12-160 | 382 | 272 | 230 | 207 | 188 | 172 | 155 | 141 | 130 | 105 | 77.4 | 61.6 | 45.6 | 36.7 | 30.5 | 26.2 | 22.8 | 20.3 | 16.7 | 14.1 | 8.84 |
HZB12-200 | 451 | 355 | 298 | 259 | 229 | 207 | 188 | 173 | 159 | 129 | 95.9 | 77.1 | 56.3 | 44.5 | 37.3 | 31.9 | 28.1 | 25.2 | 20.8 | 17.6 | 11.1 |
HZB12-230 | 447 | 352 | 319 | 285 | 261 | 238 | 220 | 204 | 189 | 154 | 114 | 90.4 | 64.8 | 50.8 | 41.7 | 35.6 | 31.2 | 27.8 | 23.0 | 19.5 | 12.4 |
HZB6-110 | 341 | 235 | 190 | 159 | 138 | 121 | 108 | 97.8 | 89.8 | 72.3 | 52.0 | 41.3 | 30.2 | 24.0 | 19.9 | 17.1 | 15.0 | 13.4 | 11.0 | 9.30 | 5.77 |
HZB6-125 | 366 | 255 | 212 | 177 | 155 | 137 | 123 | 111 | 102 | 82.3 | 59.3 | 46.8 | 34.0 | 27.2 | 22.6 | 19.3 | 16.9 | 15.0 | 12.3 | 10.5 | 6.52 |
HZB6-160 | 425 | 324 | 259 | 219 | 191 | 170 | 153 | 140 | 129 | 103 | 76.2 | 61.7 | 45.9 | 37.3 | 31.2 | 26.9 | 23.7 | 21.1 | 17.4 | 14.9 | 9.57 |
HZB6-200 | 451 | 344 | 297 | 259 | 237 | 220 | 201 | 183 | 169 | 134 | 98.2 | 78.5 | 57.4 | 46.0 | 38.5 | 33.1 | 29.0 | 25.8 | 21.3 | 18.1 |
11.4 |