This Lubricants Application Cross Reference Between CPI and ArChine Guide deals with approximate competitive products’ comparisons and is not intended to be the primary source for making lubricant recommendations.
It is important to know the actual application and the correct ArChine product for that application to make the proper recommendation.
If there is a question about the proper lubricant to be used in a specific application, you should contact ArChine’s technical staff to avoid costly mistakes caused by improper lubrication. ArChine specializes in Industrial Synthetic Lubricants, Specialty Lubricants & Grease and food grade Lubricants & Greases and that is the basis for publishing this guide.
Please note that these comparisons are only approximate since no two products are formulated identically, and these comparisons are based on our judgement of the usage and description of the product as printed in competitive product data sheets, MSDS(Material Safety Data Sheets) and marketing-oriented literature. Also we may offer two alternatives depending on the actual application.
联系电话:021-64705533-202
202 | CP-9000-15 | ArChine160;Semicomp160;ACL160;15 |
203 | CP-9000-22 | ArChine160;Semicomp160;ACL160;22 |
204 | CP-9000-32 | ArChine160;Semicomp160;ACL160;32 |
205 | CP-9000-46 | ArChine160;Semicomp160;ACL160;46 |
205 | CP-9000-68 | ArChine160;Semicomp160;ACL160;68 |
207 | CP-9000-100 | ArChine160;Semicomp160;ACL160;100 |
208 | CP-9000-150 | ArChine160;Semicomp160;ACL160;150 |
209 | CP-9000-220 | ArChine160;Semicomp160;ACL160;220 |
160; | ||
210 | CP-9001-10 | ArChine160;Semicomp160;ACL160;10 |
211 | CP-9001-15 | ArChine160;Semicomp160;ACL160;15 |
212 | CP-9001-22 | ArChine160;Semicomp160;ACL160;22 |
213 | CP-9001-32 | ArChine160;Semicomp160;ACL160;32 |
214 | CP-9001-46 | ArChine160;Semicomp160;ACL160;46 |
215 | CP-9001-68 | ArChine160;Semicomp160;ACL160;68 |
216 | CP-9001-100 | ArChine160;Semicomp160;ACL160;100 |
217 | CP-9001-150 | ArChine160;Semicomp160;ACL160;150 |
218 | CP-9001-220 | ArChine160;Semicomp160;ACL160;220 |
160; | ||
219 | CP-9003-32 | ArChine160;Semicomp160;ACL160;32 |
220 | CP-9003-46 | ArChine160;Semicomp160;ACL160;46 |
221 | CP-9003-68 | ArChine160;Semicomp160;ACL160;68 |
222 | CP-9003-100 | ArChine160;Semicomp160;ACL160;100 |
223 | CP-9003-150 | ArChine160;Semicomp160;ACL160;150 |
160; | ||
224 | CP-9016-100 | ArChine160;Semicomp160;ACL160;100 |
160; | ||
225 | CP-9026-46 | ArChine160;Semicomp160;ACL160;46 |
226 | CP-9026-100 | ArChine160;Semicomp160;ACL160;100 |
160; | ||
227 | CP-9126-46 | ArChine160;Semicomp160;ACL160;46 |
228 | CP-9126-100 | ArChine160;Semicomp160;ACL160;100 |
160; | ||
229 | CP-9301-46 | ArChine160;Syncomp160;GLC160;46 |
160; | ||
230 | CP-9331-46 | ArChine160;Semicomp160;ACL160;46 |
160; | ||
231 | CPI160;CompClean160;II | ArChnie160;Cleantek160;ACL160; |
160; | ||
232 | CPI160;Comp160;Oil160;32 | ArChine160;Semicomp160;ACL160;32 |
233 | CPI160;Comp160;Oil160;46 | ArChine160;Semicomp160;ACL160;46 |
234 | CPI160;Comp160;Oil160;68 | ArChine160;Semicomp160;ACL160;68 |
235 | CPI160;Comp160;Oil160;100 | ArChine160;Semicomp160;ACL160;100 |
236 | CPI160;Comp160;Oil160;150 | ArChine160;Semicomp160;ACL160;150 |
160; | 160; | 160; |
237 | CPI160;PARA-4 | ArChine160;Syncomp160;GLC160;46 |
238 | CPI160;PARA-4-68 | ArChine160;Syncomp160;GLC160;68 |
160; | ||
239 | CP-4600-5-F | ArChine160;Hydratek160;FPH160;5 |
240 | CP-4600-15-F | ArChine160;Hydratek160;FPH160;15 |
241 | CP-4600-32-F | ArChine160;Comptek160;FPC160;32 |
242 | CP-4600-46-F | ArChine160;Comptek160;FPC160;46 |
243 | CP-4600-68-F | ArChine160;Comptek160;FPC160;68 |
244 | CP-4600-100-F | ArChine160;Comptek160;FPC160;100 |
245 | CP-4600-150-F | ArChine160;Comptek160;FPC160;150 |
246 | CP-4600-220-F | ArChine160;Geartek160;FPG160;220 |
247 | CP-4600-320-F | ArChine160;Geartek160;FPG160;320 |
248 | CP-4600-460-F | ArChine160;Geartek160;FPG160;460 |
160; | ||
249 | CPI160;FMO160;15 | ArChine160;Hydratek160;FSH160;15 |
250 | CPI160;FMO160;32 | ArChine160;Hydratek160;FSH160;32 |
251 | CPI160;FMO160;46 | ArChine160;Hydratek160;FSH160;46 |
252 | CPI160;FMO160;68 | ArChine160;Hydratek160;FSH160;68 |
253 | CPI160;FMO160;100 | ArChine160;Hydratek160;FSH160;100 |
254 | CPI160;FMO160;150 | ArChine160;Geartek160;FSG160;150 |
255 | CPI160;FMO160;220 | ArChine160;Geartek160;FSG160;220 |
256 | CPI160;FMO160;320 | ArChine160;Geartek160;FSG160;320 |
257 | CPI160;FMO160;460 | ArChine160;Geartek160;FSG160;460 |
160; | ||
258 | CP-1520-150 | ArChine160;Syngear160;PAG160;150 |
259 | CP-1520-220 | ArChine160;Syngear160;PAG160;220 |
260 | CP-1520-320 | ArChine160;Syngear160;PAG160;320 |
261 | CP-1520-460 | ArChine160;Syngear160;PAG160;460 |
262 | CP-1520-680 | ArChine160;Syngear160;PAG160;680 |
160; | ||
263 | CP-4617-5-F | ArChine160;Hydratek160;FPH160;5 |
264 | CP-4617-12-F | ArChine160;Hydratek160;FPH160;10 |
265 | CP-4617-15-F | ArChine160;Hydratek160;FPH160;15 |
266 | CP-4617-32-F | ArChine160;Hydratek160;FPH160;32 |
267 | CP-4617-46-F | ArChine160;Hydratek160;FPH160;46 |
268 | CP-4617-68-F | ArChine160;Hydratek160;FPH160;68 |
269 | CP-4617-100-F | ArChine160;Hydratek160;FPH160;100 |
270 | CP-4617-150-F | ArChine160;Geartek160;FPG160;150 |
271 | CP-4617-220-F | ArChine160;Geartek160;FPG160;220 |
272 | CP-4617-320-F | ArChine160;Geartek160;FPG160;320 |
273 | CP-4617-460-F | ArChine160;Geartek160;FPG160;460 |
274 | CP-4617-680-F | ArChine160;Geartek160;FPG160;680 |
275 | CP-4617-1500-F | ArChine160;Geartek160;FPG160;1000 |
160; | ||
276 | CP-4620-5 | ArChine160;Syngear160;PAO160;5 |
277 | CP-4620-15 | ArChine160;Syngear160;PAO160;15 |
278 | CP-4620-32 | ArChine160;Syngear160;PAO160;32 |
279 | CP-4620-46 | ArChine160;Syngear160;PAO160;46 |
280 | CP-4620-68 | ArChine160;Syngear160;PAO160;68 |
281 | CP-4620-100 | ArChine160;Syngear160;PAO160;100 |
282 | CP-4620-150 | ArChine160;Syngear160;PAO160;150 |
283 | CP-4620-220 | ArChine160;Syngear160;PAO160;220 |
284 | CP-4620-320 | ArChine160;Syngear160;PAO160;320 |
285 | CP-4620-460 | ArChine160;Syngear160;PAO160;460 |
286 | CP-4620-680 | ArChine160;Syngear160;PAO160;680 |
160; | ||
287 | CP-4627-100 | ArChine160;Syngear160;PAO160;100 |
288 | CP-4627-150 | ArChine160;Syngear160;PAO160;150 |
289 | CP-4627-220 | ArChine160;Syngear160;PAO160;220 |
290 | CP-4627-320 | ArChine160;Syngear160;PAO160;320 |
291 | CP-4627-460 | ArChine160;Syngear160;PAO160;460 |
160; | ||
292 | CP-4637-220 | ArChine160;Syngear160;PAO160;220 |
293 | CP-4637-320 | ArChine160;Syngear160;PAO160;320 |
160; | ||
294 | CP-4638-320 | ArChine160;Syngear160;PAO160;320 |
160; | ||
295 | CP-4677-320-F | ArChine160;Geartek160;FPG160;320 |
296 | CP-4677-460-F | ArChine160;Geartek160;FPG160;460 |
160; | ||
297 | CP-4678-32-F | ArChine160;Hydrtek160;FPH160;32 |
298 | CP-4678-68-F | ArChine160;Hydratek160;FPH160;68 |
299 | CP-4678-100-F | ArChine160;Geartek160;FPG160;100 |
300 | CP-4678-150-F | ArChine160;Geartek160;FPG160;150 |
301 | CP-4678-220-F | ArChine160;Geartek160;FPG160;220 |
302 | CP-4678-460-F | ArChine160;Geartek160;FPG160;460 |
160; | ||
303 | CP-9017-10 | ArChine160;Hydrotek160;HLP160;10 |
304 | CP-9017-15 | ArChine160;Hydrotek160;HLP160;15 |
305 | CP-9017-22 | ArChine160;Hydrotek160;HLP160;22 |
306 | CP-9017-32 | ArChine160;Hydrotek160;HLP160;32 |
307 | CP-9017-46 | ArChine160;Hydrotek160;HLP160;46 |
308 | CP-9017-68 | ArChine160;Hydrotek160;HLP160;68 |
309 | CP-9017-100 | ArChine160;Hydrotek160;HLP160;100 |
310 | CP-9017-150 | ArChine160;Geartek160;SP160;150 |
311 | CP-9017-220 | ArChine160;Geartek160;SP160;220 |
312 | CP-9017-320 | ArChine160;Geartek160;SP160;320 |
313 | CP-9017-460 | ArChine160;Geartek160;SP160;460 |
314 | CP-9017-680 | ArChine160;Geartek160;SP160;680 |
160; | ||
315 | CP-9020-46 | ArChine160;Hydrotek160;HLP160;46 |
316 | CP-9020-68 | ArChine160;Hydrotek160;HLP160;68 |
317 | CP-9020-100 | ArChine160;Hydrotek160;HLP160;100 |
318 | CP-9020-150 | ArChine160;Geartek160;SP160;150 |
319 | CP-9020-220 | ArChine160;Geartek160;SP160;220 |
320 | CP-9020-320 | ArChine160;Geartek160;SP160;320 |
321 | CP-9020-460 | ArChine160;Geartek160;SP160;460 |
160; | ||
322 | CP-9078-22 | ArChine160;Hydrotek160;HLP160;22 |
323 | CP-9078-32 | ArChine160;Hydrotek160;HLP160;32 |
324 | CP-9078-68 | ArChine160;Hydrotek160;HLP160;68 |
325 | CP-9078-100 | ArChine160;Hydrotek160;HLP160;100 |
326 | CP-9078-150 | ArChine160;Geartek160;SP160;150 |
327 | CP-9078-220 | ArChine160;Geartek160;SP160;220 |
160; | ||
328 | CP-4208-100 | ArChine160;SynChain160;POE160;100 |
329 | CP-4208-220 | ArChine160;SynChain160;POE160;220 |
330 | CP-4208-320 | ArChine160;SynChain160;POE160;320 |
331 | CP-4208-370 | ArChine160;SynChain160;POE160;370 |
160; | ||
332 | CP-4218-150 | ArChine160;SynChain160;POE160;150 |
333 | CP-4218-220 | ArChine160;SynChain160;POE160;220 |
334 | CP-4218-280 | ArChine160;SynChain160;POE160;280 |
335 | CP-4218-320 | ArChine160;SynChain160;POE160;320 |
336 | CP-4218-460 | ArChine160;SynChain160;POE160;460 |
160; | ||
337 | CP-4220-68 | ArChine160;SynChain160;POE160;68 |
338 | CP-4220-320 | ArChine160;SynChain160;POE160;320 |
160; | ||
339 | CP-4228-280 | ArChine160;SynChain160;POE160;280 |
160; |